Stats overview
Games
202
W / L
106 / 96
Win rate
52.5%
Avg KDA
6.3/7.4/5.7
Gold/min
436
Worst matchups (≥2 games)
All matchups
Click any column header to sort.
| W-L | |||||||
|---|---|---|---|---|---|---|---|
Renekton | 10 | 6-4 | 60% | 1.47 | 416 | 724 | Optimize → |
Darius | 8 | 3-5 | 38% | 2.07 | 441 | 781 | Optimize → |
Aatrox | 8 | 5-3 | 63% | 1.20 | 385 | 614 | Optimize → |
Dr. Mundo | 8 | 6-2 | 75% | 2.22 | 502 | 1297 | Optimize → |
Sett | 7 | 3-4 | 43% | 1.35 | 413 | 796 | Optimize → |
Gnar | 7 | 3-4 | 43% | 1.42 | 400 | 746 | Optimize → |
Garen | 7 | 3-4 | 43% | 1.69 | 429 | 873 | Optimize → |
Tryndamere | 6 | 5-1 | 83% | 2.05 | 479 | 981 | Optimize → |
Jax | 6 | 3-3 | 50% | 1.53 | 413 | 670 | Optimize → |
Olaf | 5 | 2-3 | 40% | 1.39 | 434 | 886 | Optimize → |
Ambessa | 5 | 2-3 | 40% | 1.86 | 424 | 951 | Optimize → |
Nasus | 5 | 5-0 | 100% | 2.16 | 477 | 1119 | Optimize → |
Teemo | 5 | 2-3 | 40% | 2.10 | 487 | 742 | Optimize → |
Volibear | 5 | 1-4 | 20% | 1.00 | 409 | 857 | Optimize → |
Kled | 4 | 2-2 | 50% | 1.29 | 412 | 968 | Optimize → |
Malphite | 4 | 2-2 | 50% | 1.93 | 479 | 1080 | Optimize → |
Yone | 4 | 4-0 | 100% | 3.82 | 519 | 843 | Optimize → |
Pantheon | 4 | 3-1 | 75% | 2.74 | 473 | 774 | Optimize → |
Cho'Gath | 4 | 0-4 | 0% | 1.51 | 431 | 1006 | Optimize → |
Gwen | 4 | 4-0 | 100% | 3.88 | 499 | 838 | Optimize → |
Jayce | 3 | 2-1 | 67% | 1.16 | 427 | 557 | Optimize → |
Rumble | 3 | 2-1 | 67% | 1.63 | 425 | 898 | Optimize → |
Riven | 3 | 0-3 | 0% | 0.92 | 337 | 488 | Optimize → |
Ornn | 3 | 2-1 | 67% | 0.89 | 388 | 714 | Optimize → |
Mordekaiser | 3 | 2-1 | 67% | 1.79 | 444 | 958 | Optimize → |
K'Sante | 3 | 2-1 | 67% | 1.10 | 363 | 767 | Optimize → |
Kennen | 3 | 1-2 | 33% | 1.21 | 416 | 355 | Optimize → |
Urgot | 3 | 2-1 | 67% | 1.74 | 407 | 535 | Optimize → |
Shen | 3 | 0-3 | 0% | 0.70 | 389 | 769 | Optimize → |
Camille | 3 | 2-1 | 67% | 1.46 | 436 | 972 | Optimize → |
Singed | 3 | 2-1 | 67% | 3.25 | 541 | 960 | Optimize → |
Vladimir | 3 | 1-2 | 33% | 2.38 | 461 | 1094 | Optimize → |
Varus | 3 | 1-2 | 33% | 1.58 | 419 | 835 | Optimize → |
Poppy | 2 | 1-1 | 50% | 2.42 | 504 | 977 | Optimize → |
Irelia | 2 | 1-1 | 50% | 1.75 | 470 | 990 | Optimize → |
Heimerdinger | 2 | 1-1 | 50% | 1.22 | 393 | 774 | Optimize → |
Gragas | 2 | 1-1 | 50% | 1.11 | 391 | 1001 | Optimize → |
Elise | 2 | 1-1 | 50% | 2.33 | 569 | 991 | Optimize → |
Aurora | 2 | 0-2 | 0% | 0.17 | 332 | 468 | Optimize → |
Swain | 2 | 0-2 | 0% | 0.93 | 380 | 481 | Optimize → |
Yasuo | 2 | 2-0 | 100% | 3.11 | 456 | 718 | Optimize → |
Quinn | 2 | 1-1 | 50% | 1.21 | 425 | 492 | Optimize → |
Smolder | 2 | 1-1 | 50% | 2.05 | 474 | 830 | Optimize → |
Cassiopeia | 2 | 1-1 | 50% | 1.13 | 394 | 810 | Optimize → |
Kayle | 2 | 1-1 | 50% | 1.56 | 373 | 640 | Optimize → |
Vel'Koz | 1 | 0-1 | 0% | 0.70 | 346 | 434 | Optimize → |
Akali | 1 | 1-0 | 100% | 5.00 | 532 | 981 | Optimize → |
Viktor | 1 | 0-1 | 0% | 0.53 | 287 | 476 | Optimize → |
Fiddlesticks | 1 | 0-1 | 0% | 1.30 | 420 | 1464 | Optimize → |
Anivia | 1 | 1-0 | 100% | 1.00 | 323 | 813 | Optimize → |
Shaco | 1 | 1-0 | 100% | 6.00 | 525 | 865 | Optimize → |
Yorick | 1 | 0-1 | 0% | 1.25 | 439 | 624 | Optimize → |
Udyr | 1 | 1-0 | 100% | 3.33 | 444 | 795 | Optimize → |
Kai'Sa | 1 | 1-0 | 100% | 1.86 | 486 | 1100 | Optimize → |
Trundle | 1 | 0-1 | 0% | 0.77 | 400 | 765 | Optimize → |
Kayn | 1 | 1-0 | 100% | 3.00 | 575 | 799 | Optimize → |
Illaoi | 1 | 0-1 | 0% | 0.50 | 390 | 648 | Optimize → |
Fiora | 1 | 1-0 | 100% | 3.00 | 586 | 1110 | Optimize → |
Sion | 1 | 1-0 | 100% | 4.50 | 462 | 651 | Optimize → |
Sejuani | 1 | 1-0 | 100% | 3.00 | 440 | 740 | Optimize → |
Katarina | 1 | 1-0 | 100% | 2.83 | 630 | 2234 | Optimize → |
Zeri | 1 | 0-1 | 0% | 1.71 | 525 | 1130 | Optimize → |
Syndra | 1 | 0-1 | 0% | 1.71 | 399 | 710 | Optimize → |
Wukong | 1 | 0-1 | 0% | 0.58 | 367 | 653 | Optimize → |
Gangplank | 1 | 1-0 | 100% | 3.20 | 483 | 711 | Optimize → |
Tahm Kench | 1 | 0-1 | 0% | 1.43 | 407 | 1170 | Optimize → |
Lee Sin | 1 | 0-1 | 0% | 0.00 | 429 | 338 | Optimize → |
Zed | 1 | 1-0 | 100% | 7.00 | 513 | 820 | Optimize → |
Most-built core (boots tracked separately)
Bucketed on finished, non-boots core items. Components / mid-tier items are ignored so adding a Thornmail mid-game doesn't fragment the bucket. Boots variants show how the build adapts to the matchup.
20× 40% WRpartial
428 g/min



Boots:none20× (40%)
6× 83% WRpartial
428 g/min



Boots:none5× (80%)
1× (100%)
1× (100%)6× 67% WRpartial
490 g/min




Boots:none6× (67%)
6× 17% WRpartial
443 g/min




Boots:none6× (17%)
5× 40% WRpartial
467 g/min



Boots:
2× (50%)
1× (0%)none1× (100%)
1× (0%)
2× (50%)
1× (0%)none1× (100%)
1× (0%)5× 20% WRpartial
398 g/min



Boots:none4× (0%)
1× (100%)
1× (100%)4× 75% WRpartial
454 g/min



Boots:none2× (50%)
2× (100%)
2× (100%)4× 50% WRpartial
458 g/min



Boots:
2× (50%)none1× (100%)
1× (0%)
2× (50%)none1× (100%)
1× (0%)Recent build paths
Last 15 games. Shows finished-item purchases only with their in-game timestamps (components and undo'd buys are filtered out).
L
vs Garen3/5/431 min · 396 g/m5/14/2026




Final inventory:











W
vs Teemo11/3/123 min · 573 g/m5/14/2026





Final inventory:











L
vs Volibear0/9/220 min · 335 g/m5/14/2026


Final inventory:









W
vs Gwen10/5/1235 min · 487 g/m5/14/2026






Final inventory:











W
vs Irelia14/3/424 min · 610 g/m5/13/2026





Final inventory:









W
vs Varus6/6/829 min · 474 g/m5/13/2026




Final inventory:











L
vs Varus6/15/1033 min · 335 g/m5/13/2026







Final inventory:









L
vs Kennen0/0/01 min · 389 g/m5/12/2026
No finished items recorded.
W
vs Vladimir12/2/728 min · 554 g/m5/12/2026





Final inventory:









W
vs Tryndamere12/6/1228 min · 523 g/m5/12/2026






Final inventory:









L
vs Varus10/10/933 min · 448 g/m5/11/2026





Final inventory:











W
vs Gangplank9/5/725 min · 483 g/m5/11/2026




Final inventory:











W
vs Renekton6/6/1026 min · 434 g/m5/7/2026




Final inventory:









L
vs Garen6/8/828 min · 428 g/m5/7/2026




Final inventory:











L
vs Sett3/13/1031 min · 345 g/m5/7/2026




Final inventory:
































































